NCERT Non-Teaching Various Posts Online Application 2025- Important Dates, Exam Date, Syllabus, Salary. Notification PDF: The National Council of Educational Research and Training (NCERT) has released a notification for various Non-Academic posts. The Online application started on 27 December 2025. Interested candidates can fill out the NCERT Non-Teaching Various Posts online application by 30 January 2026. The Candidate must read the official Notification before applying.
National Council of Educational Research and Training (NCERT)
NCERT Non-Teaching Various Posts Recruitment 2025
Advt No.: 01/2025/Non-Academic
Important Dates
- Application Start Date: 27 December 2025Â
- Last Date For Application: 30 January 2026Â
- Online Fee Payment Last Date: 30 January 2026
- Exam Date: Notify Later
- Admit Card: Before Exam
- Result of Examination: After Exam
NCERT Non-Teaching Various Posts Application Fee
- For UR/OBC/EWS
- For Level 10-12: Rs. 1500/- for each post
- For Level 6-7: Rs. 1200/- for each post
- For Level 2-5: Rs. 1000/- for each post
- For SC/ST/PH/ESM: NIL
- The candidates are required to deposit the requisite examination fees online through Internet Banking, Debit, or Credit Card.
NCERT Non-Teaching Various Posts: Age Limit
Age Limits As of 16 January 2026
- Minimum Age: NA
- Maximum Age: 27-50 Years (For post-wise age, see vacancy section below)
Age Relaxation is Applicable per the NCERT Non-Teaching Various Posts Recruitment 2025.
NCERT Non-Teaching Various Posts Eligibility Criteria
| Sl. | Post Name | Educational Qualification |
| Group A | ||
| 1 | Superintending Engineer |
|
| 2 | Production Officer |
|
| 3 | Business Manager |
|
| 4 | Assistant Production Officer |
|
| 5 | Assistant Engineer Grade-A |
|
| 6 | Assistant Public Relations Officer |
|
| Group B | ||
| 7 | Senior Accountant |
|
| 8 | Junior Hindi Translator |
|
| 9 | Junior Accountant | Graduated in Commerce/Economics and other related subjects dealing with financial management from a recognised University |
| 10 | Store Officer |
|
| 11 | Production Assistant |
|
| 12 | Professional Assistant | M.Lib.Sc./M.LiSc or equivalent with at least 50% marks. |
| 13 | Cameraman Grade-II |
|
| 14 | Engineering Assistant |
|
| 15 | Script Writer |
|
| 16 | Set Designer |
|
| Group C | ||
| 17 | Technician Grade-I |
|
| 18 | Audio Radio Producer Grade-III |
|
| 19 | Graphic Assistant Grade-I |
|
| 20 | TV Producer Grade-III |
|
| 21 | Semi-Professional Assistant | B.Lib.Sc./B.L.I.Sc./Graduation with Library Science /Information Science as one of the subjects with 50%marks |
| 22 | Sr. Proofreader (English) |
|
| 23 | Store Keeper Grade-I |
|
| 24 | Computer Operator Grade-III |
|
| 25 | Floor Assistant |
|
| 26 | Film Assistant |
|
| 27 | Graphic Assistant Grade-II |
|
| 28 | Store Keeper Grade-II |
|
| 29-40 | Lab Assistant (Physics) |
|
| 41 | Lower Division Clerk |
|
| 42 | Senior Library Attendant |
|
| 43 | Film Joiner |
|
| 44 | Lightman |
|
| 45 | Painter |
|
| 46 | Toucher Grade-II |
|
| 47 | Carpenter |
|
NCERT Non-Teaching Various Posts Vacancy Details
Total Vacancy: 173 Posts
| Sl. | Post Name | Posts | Max. Age |
| Group A | |||
| 1 | Superintending Engineer | 1 | 50 |
| 2 | Production Officer | 1 | 40 |
| 3 | Business Manager | 1 | 40 |
| 4 | Assistant Production Officer | 1 | 35 |
| 5 | Assistant Engineer Grade-A | 4 | 35 |
| 6 | Assistant Public Relations Officer | 1 | 35 |
| Group B | |||
| 7 | Senior Accountant | 1 | 30 |
| 8 | Junior Hindi Translator | 1 | 30 |
| 9 | Junior Accountant | 1 | 30 |
| 10 | Store Officer | 1 | 30 |
| 11 | Production Assistant | 5 | 30 |
| 12 | Professional Assistant | 4 | 30 |
| 13 | Cameraman Grade-II | 4 | 30 |
| 14 | Engineering Assistant | 7 | 30 |
| 15 | Script Writer | 1 | 30 |
| 16 | Set Designer | 1 | 30 |
| Group C | |||
| 17 | Technician Grade-I | 8 | 27 |
| 18 | Audio Radio Producer Grade-III | 4 | 27 |
| 19 | Graphic Assistant Grade-I | 1 | 30 |
| 20 | TV Producer Grade-III | 2 | 27 |
| 21 | Semi-Professional Assistant | 2 | 27 |
| 22 | Sr. Proofreader (English) | 1 | 30 |
| 23 | Store Keeper Grade-I | 3 | 27 |
| 24 | Computer Operator Grade-III | 2 | 27 |
| 25 | Floor Assistant | 3 | 27 |
| 26 | Film Assistant | 2 | 27 |
| 27 | Graphic Assistant Grade-II | 1 | 27 |
| 28 | Store Keeper Grade-II | 19 | 27 |
| 29 | Lab Assistant (Physics) | 3 | 27 |
| 30 | Lab Assistant (Chemistry) | 5 | 27 |
| 31 | Lab Assistant (Computer Science) | 2 | 27 |
| 32 | Lab Assistant (Geography) | 3 | 27 |
| 33 | Lab Assistant (Language-English) | 2 | 27 |
| 34 | Lab Assistant (Psychology) | 3 | 27 |
| 35 | Lab Assistant (Agriculture) | 1 | 27 |
| 36 | Lab Assistant (Biology) | 1 | 27 |
| 37 | Lab Assistant (Zoology) | 1 | 27 |
| 38 | Lab Assistant (Home Science) | 1 | 27 |
| 39 | Lab Assistant (Mathematics) | 2 | 27 |
| 40 | Lab Assistant (Science) | 1 | 27 |
| 41 | Lower Division Clerk | 54 | 27 |
| 42 | Senior Library Attendant | 3 | 27 |
| 43 | Film Joiner | 1 | 27 |
| 44 | Lightman | 4 | 27 |
| 45 | Painter | 1 | 27 |
| 46 | Toucher Grade-II | 1 | 27 |
| 47 | Carpenter | 1 | 27 |
NCERT Non-Teaching Various Posts Salary Details
| Sl. | Post Name | Salary |
| Group A | ||
| 1 | Superintending Engineer | Level-12 of 7th CPC (PB-3 of 15600-39100+ GP 7600) |
| 2 | Production Officer | Level-11 of 7th CPC (PB-3 of 15600-39100+GP 6600) |
| 3 | Business Manager | Level-11 of 7th CPC (PB-3 of 15600-39100+GP 6600) |
| 4 | Assistant Production Officer | Level-10 of 7th CPC, (PB-3of 15600-39100+GP 5400) |
| 5 | Assistant Engineer Grade-A | Level-10 of 7th CPC, (PB-3of 15600-39100+GP 5400) |
| 6 | Assistant Public Relations Officer | Level-10 of 7th CPC, (PB-3of 15600-39100+GP 5400) |
| Group B | ||
| 7 | Senior Accountant | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 8 | Junior Hindi Translator | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 9 | Junior Accountant | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 10 | Store Officer | Level-7 of 7th CPC (PB-2of 9300-34800+ GP 4600) |
| 11 | Production Assistant | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 12 | Professional Assistant | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 13 | Cameraman Grade-II | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 14 | Engineering Assistant | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 15 | Script Writer | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| 16 | Set Designer | Level-6 of 7th CPC (PB-2of 9300-34800+ GP 4200) |
| Group C | ||
| 17 | Technician Grade-I | Level-5 of 7th CPC (PB-1of 5200-20200+GP 2800) |
| 18 | Audio Radio Producer Grade-III | Level-5 of 7th CPC (PB-1of 5200-20200+GP 2800) |
| 19 | Graphic Assistant Grade-I | Level-5 of 7th CPC (PB-1of 5200-20200+GP 2800) |
| 20 | TV Producer Grade-III | Level-5 of 7th CPC (PB-1of 5200-20200+GP 2800) |
| 21 | Semi-Professional Assistant | Level-5 of 7th CPC (PB-1of 5200-20200+GP 2800) |
| 22 | Sr. Proofreader (English) | Level-5 of 7th CPC (PB-1of 5200-20200+GP 2800) |
| 23 | Store Keeper Grade-I | Level-5 of 7th CPC (PB-1of 5200-20200+GP 2800) |
| 24 | Computer Operator Grade-III | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 25 | Floor Assistant | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 26 | Film Assistant | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 27 | Graphic Assistant Grade-II | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 28 | Store Keeper Grade-II | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 29 | Lab Assistant (Physics) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 30 | Lab Assistant (Chemistry) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 31 | Lab Assistant (Computer Science) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 32 | Lab Assistant (Geography) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 33 | Lab Assistant (Language-English) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 34 | Lab Assistant (Psychology) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 35 | Lab Assistant (Agriculture) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 36 | Lab Assistant (Biology) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 37 | Lab Assistant (Zoology) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 38 | Lab Assistant (Home Science) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 39 | Lab Assistant (Mathematics) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 40 | Lab Assistant (Science) | Level-4 of 7th CPC (PB-1of 5200-20200+GP 2400) |
| 41 | Lower Division Clerk | Level-2 of 7th CPC (PB-1of 5200-20200+GP 1900) |
| 42 | Senior Library Attendant | Level-2 of 7th CPC (PB-1of 5200-20200+GP 1900) |
| 43 | Film Joiner | Level-2 of 7th CPC (PB-1of 5200-20200+GP 1900) |
| 44 | Lightman | Level-2 of 7th CPC (PB-1of 5200-20200+GP 1900) |
| 45 | Painter | Level-2 of 7th CPC (PB-1of 5200-20200+GP 1900) |
| 46 | Toucher Grade-II | Level-2 of 7th CPC (PB-1of 5200-20200+GP 1900) |
| 47 | Carpenter | Level-2 of 7th CPC (PB-1of 5200-20200+GP 1900) |
Document Required
- Class 10th and 12th mark sheets
- Degree and Other Certificates
- Valid government-issued photo ID (Aadhar Card)
- Disability certificate (if applicable)
- Caste Certificate
- Income Certificate for EWS
- Domicile Certificate
NCERT Non-Teaching Various Posts Selection Process
- Written Exam/Interview/Skill Test (As per post)
- Merit List
- Document Verification
How to Apply for NCERT Non-Teaching Various Posts 2025
- Candidates need to visit the official website of NCERT or the link given in the link section.
- To register, the candidate will enter details such as name, email address, category, and mobile number.
- Registered Candidate Log in using their Registration Number and Date of Birth, and fill in all required personal details.
- The candidate fills in their Educational qualifications, Address, and other details that have been asked for.
- Upload photo, signature, and other details in JPG OR PDF Format.
- Make an online payment.
- Make sure the fee submission is made, and make the final submission.
Important Links
| Apply Online | Click Here |
| Extend Notice | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Arattai Channel |
Click Here |
| Join WhatsApp Channel | Click Here |
| Home | Click Here |
Other Related Posts
- HPRCA Himachal Pradesh Panchayat Secretary & Others Recruitment 2026 – 331 Posts | Apply Online
- UPSSSC Pharmacist Recruitment 2026 – 560 Posts | Apply Online
- IDBI Assistant Manager Recruitment 2026 – 200 Posts | Apply Online
- IDBI Junior Assistant Manager (JAM) Recruitment 2026 – 1100 Posts | Apply Online
- Jharkhand JCECEB B.Ed Online Form 2026