MPPSC State Service Examination Online Form 2026- Important Dates, Eligibility, Age Limit, Notification PDF: The Madhya Pradesh Public Service Commission (MPPSC) has released the notification for the various posts of the State Service 2026. The online application started on 10 January 2026. Candidates can fill out the MPPSC State Service Examination online forms till 9 February 2026. Candidates must read the official notification before applying.
Madhya Pradesh Public Service Commission (MPPSC)
MPPSC State Service Examination 2026
Advt No.: 29/2025
Important Dates
- Application Start Date: 10 January 2026
- Last Date For Application: 9 February 2026
- Fee Payment Last Date: 9 February 2026
- Date for Application Correction: 15 January- 11 February 2026
- Apply With First Time Late Fee
- Application Start Date: 10 February 2026
- Last Date For Application: 16 February 2026
- Fee Payment Last Date: 16 February 2026
- Apply With Second Time Late Fee
- Application Start Date: 17 February 2026
- Last Date For Application: 1 April 2026
- Fee Payment Last Date: 1 April 2026
- Date for Application Correction: 1 April 2026
- Pre-Exam Date: 26 April 2026
- Admit Card Date: 16 April 2026
- Result: After Exam
Application Fee
- General: Rs. 500/-
- OBC, EWS, SC, ST, PH: Rs. 250/-
- Portal Fee: Rs. 40/-
- Correction Fee: Rs. 50/-
- First Time Late Fee: Rs. 3000/-
- Second Time Late Fee: Rs. 25000/-
- The candidates are required to deposit the requisite examination fees online through Internet Banking, Debit, or Credit Card.
MPPSC State Service Examination Age Limit
Age Limits As of 1 January 2026
- Minimum Age: 21 Years
- Maximum Age: 33 Years (For uniformed posts)
- Maximum Age: 40 Years (For non-uniformed posts)
Age Relaxation is Applicable per the MPPSC State Service Examination 2026.
MPPSC State Service Examination Eligibility Criteria
- All graduates or candidates studying in the final year of graduation are eligible for the State Services Exam 2026.
MPPSC State Service Examination Vacancy Details
Total Vacancy: 155 Posts
| Sl. | Post Name | Department Name | Posts | Reserved for Females |
| 1 | State Administrative Service Deputy District Magistrate | General Administration Department | 17 | 5 |
| 2 | Deputy Superintendent of Police | Home (Police) Department | 18 | 7 |
| 3 | commercial tax officer | Department of Commerce | 3 | 1 |
| 4 | District Registrar | 1 | 0 | |
| 5 | Assistant Commissioner Cooperative Society Assistant Registrar Cooperative Societies | Cooperative Department | 1 | 0 |
| 6 | Chief Municipal Officer Category B | Urban Development and Housing Department | 4 | 1 |
| 7 | Additional Assistant Development Commissioner (Chief Executive Officer, District Panchayat) | Panchayat and Rural Development Department | 15 | 5 |
| 8 | Development Block Officer | 5 | 0 | |
| 9 | Assistant Director | Public Relations Department | 4 | 1 |
| 10 | District Coordinator/Assistant Project Administrator / Assistant Director (Administration) | Department of Tribal Affairs | 2 | 0 |
| 11 | Area Coordinator / Block Development Officer | 2 | 1 | |
| 12 | Assistant Director, Food/ Civil Supply Officer | Food, Civil Supplies and Consumer Protection Department | 2 | 0 |
| 13 | District Women and Child Development Officer/ Assistant Director | Women and Child Development Department | 1 | 0 |
| 14 | Child Development Project Officer (Junior Second Class) | 4 | 0 | |
| 15 | Block Women Empowerment Officer | 39 | 14 | |
| 16 | Naib Tehsildar | Department of Revenue | 4 | 0 |
| 17 | Excise Sub Inspector | Commercial Tax Department | 10 | 3 |
| 18 | Deputy Registrar | 2 | 1 | |
| 19 | Cooperative Inspector/Cooperative Extension Officer | Cooperative Department | 16 | 6 |
| 20 | Assistant Labor Officer | labor department | 1 | 0 |
| 21 | Chief Municipal Officer Category “C” | Urban Development and Housing Department | 5 | 1 |
MPPSC State Service Examination Salary Details
| Sl. | Post Name | Department Name |
| 1 | State Administrative Service Deputy District Magistrate | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 2 | Deputy Superintendent of Police | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 3 | commercial tax officer | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 4 | District Registrar | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 5 | Assistant Commissioner Cooperative Society Assistant Registrar Cooperative Societies | ₹56100-177,500 |
| 6 | Chief Municipal Officer Category B | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 7 | Additional Assistant Development Commissioner (Chief Executive Officer, District Panchayat) | ₹9300-34,800 + ₹4200 Grade Pay |
| 8 | Development Block Officer | ₹9300-34,800 + ₹3,600 Grade Pay |
| 9 | Assistant Director | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 10 | District Coordinator/Assistant Project Administrator / Assistant Director (Administration) | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 11 | Area Coordinator / Block Development Officer | ₹9300-34,800 + ₹3,600 Grade Pay |
| 12 | Assistant Director, Food/ Civil Supply Officer | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 13 | District Women and Child Development Officer/ Assistant Director | ₹15,600-39,100 + ₹5,400 Grade Pay |
| 14 | Child Development Project Officer (Junior Second Class) | ₹9300-34,800 + ₹3,600 Grade Pay |
| 15 | Block Women Empowerment Officer | ₹9300-34,800 + ₹3,600 Grade Pay |
| 16 | Naib Tehsildar | ₹9300-34,800 + ₹3,600 Grade Pay |
| 17 | Excise Sub Inspector | ₹9300-34,800 + ₹3,600 Grade Pay |
| 18 | Deputy Registrar | ₹9300-34,800 + ₹3,600 Grade Pay |
| 19 | Cooperative Inspector/Cooperative Extension Officer | ₹36200-114,800 7th Pay |
| 20 | Assistant Labor Officer | ₹9300-34,800 + ₹3,600 Grade Pay |
| 21 | Chief Municipal Officer Category “C” | ₹9300-34,800 + ₹3,600 Grade Pay |
MPPSC Non-uniformed posts Measurement
| Height | Unexpended Chest | Expended Chest | |
| Male | 168 cm | 84 cm | 89 cm |
| Female | 155 cm | NA | NA |
Document Required
- Class 10th and 12th mark sheets
- Degree and Other Certificates
- Valid government-issued photo ID (Aadhar Card)
- A recent passport-size photo with a white or light-colored background
- Signature on plain white paper using a black or blue pen (not in capital letters)
- Disability certificate (if applicable)
- Caste Certificate
- Income Certificate for EWS
- Domicile Certificate
MPPSC State Service Examination Selection Process
- Pre Exam
- Main Exam
- Interview
- Document Verification
How to Apply for MPPSC State Service Examination 2026
- Candidates need to visit the official website of MPPSC or the link given in the link section.
- To register, the candidate will enter details such as name, email address, category, and mobile number.
- Registered Candidate Log in using their Registration Number and Date of Birth, and fill in all required personal details.
- The candidate fills in their Educational qualifications, Address, and other details that have been asked for.
- Upload photo, signature, and other details in JPG OR PDF Format.
- Make an online payment.
- Ensure the fee submission is completed and finalize the submission.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Syllabus & Exam Pattern | Click Here |
| Official Website | Click Here |
| Join Arattai Channel |
Click Here |
| Join WhatsApp Channel | Click Here |
| Home | Click Here |
Other Related Posts
- MPESB ITI Training Officer Online Form 2026
- OSPCB Odisha Junior Laboratory Assistant, Engineer, ASO & Others Online Form 2026
- HPRCA Himachal Pradesh Junior Office Assistant Online Form 2026
- Cochin Shipyard Fabrication Assistants, Outfit Assistants Online Form 2026
- TMB Branch Head Online Form 2026