MPPGCL AE/ JE And Other Various Posts Recruitment 2025- Exam Date, Admit Card, Important dates, application fees, Notification PDF: Madhya Pradesh Power Generating Company has released the notification for MPPGCL AE/ JE And Other Various Posts on 17 July 2025. The online application is accepted from July 23 to August 31, 2025. The exam will be conducted from 3 November to 5 November 2025. Candidates can download their admit card through the link given in the link section.
Madhya Pradesh Power Generating Company (MPPGC)
MPPGCL AE/ JE And Other Various Posts Exam 2025
Advt No.: 3233/2025
Important Dates
- Application Start Date: 23 July 2025
- Last Date For Application: 31 August 2025
- Fee Payment Last Date: 31 August 2025
- Exam Date: 3- 5 November 2025
- Admit Card Date: Available
- Result: Will be Updated
MPPGCL AE/ JE And Other Various Posts Application Fee
- General, Other States: Rs. 1200/-
- OBC, EWS, SC, ST, PH: Rs. 600/-
- The candidates are required to deposit the requisite examination fees online through Internet Banking, Debit, or Credit Card.
MPPGCL AE/ JE And Other Various Posts Age Limit
Age Limits As of 1 January 2025
| Post Code | Minimum | Maximum |
| P01, P02, P03, P04, P05, P06, एवं P08 | 21 | 40 |
| P09, P10, P11, P12, P13, P14, P15, P16, P17, P18, P20 एवं P21 | 18 | 40 |
| P07 | 21 | 33 |
| P19 | 18 | 33 |
Age Relaxation is Applicable per the MPPGCL AE/ JE And Other Various Posts Recruitment 2025.
MPPGCL AE/ JE And Other Various Posts Eligibility Criteria 2025
| Post Name | Educational Qualification | Other Qualification |
| Assistant Engineer (Production – Mechanical) | Regular B.E./B.Tech or AMIE Degree in Mechanical Engineering | Minimum 3 years experience in the post of Assistant Engineer (Production) equivalent to (Manager) or higher post.OR
Minimum 5 years experience in the post equivalent to Junior Engineer (Plant) (Assistant Manager) or higher post. |
| Assistant Engineer (Production – Electrical) | Regular B.E./B.Tech or AMIE Degree in Electrical/Electronics & Electronics Engineering | |
| Assistant Engineer (Production – Electronics) | Regular B.E./B.Tech or AMIE Degree in Electronics/ Electronics & Instrumentation/ Electronics & Technology/ Electronics & Communication/ Instrumentation/ Instrumentation & Communication Engineering | |
| Assistant Engineer (Civil) | Regular B.E./B.Tech or AMIE Degree in Civil Engineering | UR/OBC-65%, SC/EWS/ST/PH-55% |
| Water Chemist | Regular B.E./B.Tech. Degree in Engineering or Regular M.Sc. (Chemistry) Post Graduate Degree. | |
| Medical Officer | M.B.B.S. Degree Recognized by the Medical Council of India. | Before the last date of application the applicant Must have permanent registration with the M.P. Medical Council. |
| Security Officer | Graduation | 7 Years Experience |
| HR Officer | Regular Masters Degree in Management with Specialization in Human Resources/ Industrial Relations/ Personnel Management OR Regular MBA/ PGDM/ MSW with Specialization in Human Resources (Major Subject). | UR/OBC-65%, SC/EWS/ST/PH-55% |
| Junior Engineer (Plant – Mechanical) | Regular Diploma/ B.E./ B.Tech. or AMIE Degree in Mechanical Engineering. | Minimum 3 years experience in the post of Junior Engineer (Plant) equivalent to (Assistant Manager) or higher post.OR
Plant Assistant / Senior Plant Assistant (Technicians – ITI equivalent or higher) or minimum 5 years of experience in a higher post |
| Junior Engineer (Plant – Electrical) | Regular Diploma/ B.E./ B.Tech. in Electrical/ Electronics & Electronics Engineering or AMIE Degree Passed. | |
| Junior Engineer (Plant – Electronics) | Regular Diploma/ B.E./ B.Tech. or AMIE Degree in Electronics/ Electronics & Instrumentation/ Electronics & Technology/ Electronics & Communication/ Instrumentation/ Instrumentation & Communication Engineering. | |
| Junior Engineer (Civil) | Regular Diploma/ B.E./ B.Tech. in Power Engineering or AMIE Degree Passed. | UR/OBC-65%, SC/EWS/ST/PH-55% |
| Plant Assistant (Mechanical) | 10 class pass and Regular ITI Certificate (SCVT/NCVT) in the trade of Machinist/ Fitter/ Welder/ HP Welder/ Pump Mechanic/ Vehicle Mechanic/ Motor Mechanic/ Diesel Mechanic | UR/OBC-65%, SC/EWS/ST/PH-55% |
| Plant Assistant (Electrical) | 10 class pass and Regular ITI Certificate (SCVT/NCVT) in Internet/ Wireman/ Manufactured in electronic monitors/instrumentation shed Trade Certificate. | UR/OBC-65%, SC/EWS/ST/PH-55% |
| Office Assistant Grade-III |
|
B.E. (CSE/ I.T.)/ MCA/ B.C.A./ M.Sc. (I.T./ C.S.)/ B.Sc. (I.T./ C.S.)/ M.Tech/ M.E. (I.T./ C.S.) OR Polytechnic Diploma in Computer Science/ Computer Engineering/ Information Technology can also apply |
| Store Assistant | ||
| Junior Stenographer |
|
|
| Fireman |
|
|
| Security Guard | 10+2 | 2 years of experience |
| Ward Aaya | 8th pass | |
| Ward Boy | 8th pass |
For Security Officer and Security Guard Physical Recruitment
- Height: Male(Min.- 167.5) Female(Min.-152.5)
- Chest: Male(81-86)
- Neither be bow-legged/Knock-knee nor flat-footed
- Race 800 meters: Male- 3 Minutes, Female & ESM- 3 Minutes 30 seconds,
Read the Official Notification for more details.
MPPGCL AE/ JE And Other Various Posts Vacancy Details
MP AE/ JE And Other Various Posts Total Vacancy 2025: 752 Posts
| Code | Post | Total | UR | SC | ST | OBC | EWS |
| P01 | Assistant Engineer (Production – Mechanical) | 17 | 6 | 2 | 3 | 4 | 2 |
| P02 | Assistant Engineer (Production – Electrical) | 16 | 5 | 3 | 3 | 4 | 1 |
| P03 | Assistant Engineer (Production – Electronics) | 17 | 6 | 2 | 3 | 5 | 1 |
| P04 | Assistant Engineer (Civil) | 23 | 7 | 3 | 5 | 6 | 2 |
| P05 | Water Chemist | 13 | 3 | 4 | 1 | 4 | 1 |
| P06 | Medical Officer | 2 | 0 | 1 | 0 | 1 | 0 |
| P07 | Security Officer | 2 | 1 | 0 | 0 | 1 | 0 |
| P08 | HR Officer | 2 | 1 | 0 | 0 | 1 | 0 |
| P09 | Junior Engineer (Plant – Mechanical) | 20 | 5 | 3 | 4 | 6 | 2 |
| P10 | Junior Engineer (Plant – Electrical) | 21 | 6 | 3 | 4 | 6 | 2 |
| P11 | Junior Engineer (Plant – Electronics) | 21 | 7 | 3 | 4 | 5 | 2 |
| P12 | Junior Engineer (Civil) | 28 | 8 | 5 | 5 | 7 | 3 |
| P13 | Plant Assistant (Mechanical) | 53 | 15 | 8 | 11 | 14 | 5 |
| P14 | Plant Assistant (Electrical) | 37 | 10 | 6 | 7 | 10 | 4 |
| P15 | Office Assistant Grade-III | 17 | 5 | 3 | 3 | 4 | 2 |
| P16 | Store Assistant | 2 | 0 | 0 | 1 | 0 | 1 |
| P17 | Junior Stenographer | 8 | 2 | 1 | 2 | 2 | 1 |
| P18 | Fireman | 6 | 2 | 1 | 2 | 1 | 0 |
| P19 | Security Guard | 38 | 10 | 6 | 8 | 10 | 4 |
| P20 | Ward Aaya | 1 | 1 | 0 | 0 | 0 | 0 |
| P21 | Ward Boy | 2 | 0 | 0 | 1 | 0 | 1 |
| Note- Post Codes P13, P14, P18, and P21 are only for males. | |||||||
MPESB Paramedical Staff Salary Details
| Post Code | Pay Scale | Min. Pay | Pay Level |
| P01, P02, P03, P04, P05, P06, P07, P08 | 56100-177500 | 56100/- | 12 |
| P09, P10, P11, P12 | 32800-103600 | 32800/- | 8 |
| P13, P14, P17 | 25300-80500 | 25300/- | 6 |
| P15, P16, P18 | 19500-62000 | 19500/- | 4 |
| P19 | 18000-56900 | 18000/- | 3 |
| P20, P21 | 15500-49000 | 15500/- | 1 |
Document Required
- Class 10th and 12th mark sheets
- Degree, and other certificates
- Valid government-issued photo ID (Aadhar Card)
- A recent passport-size photo with a white or light-colored background
- Signature on plain white paper using a black or blue pen (not in capital letters)
- Disability certificate (if applicable)
- Caste Certificate
- Income Certificate for EWS
- Domicile Certificate
MPPGCL AE/ JE And Other Various Posts 2025 Selection Process
- Written Exam
- Skill Test, if applicable
- Merit List
How to Apply for MPPGCL AE/ JE And Other Various Posts 2025
- Go to the official website of MPPGCL or the link given in the link section.
- To get registered, the candidate will enter details such as name, e-mail, category, and mobile number.
- Registered Candidate Log in using their Registration Number and Date of Birth, and fill in all required personal details.
- The candidate fill their Educational qualifications, Address, and other details of the candidate have been asked for.
- Upload photo, signature, and other details in JPG OR PDF Format.
- Make an online payment.
- Make sure the fee submission is made, and make the final submission.
Important Links
| Admit Card | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Arattai Channel |
Click Here |
| Join WhatsApp Channel | Click Here |
| Home | Click Here |