ISRO SDSC SHAR Various Posts Online Application 2025 – Important Dates, Exam Date, Salary, Notification PDF: The Indian Space Research Organisation (ISRO) has released a notification for Various Posts in Satish Dhawan Space Centre (SDSC SHAR). The ISRO SDSC SHAR Various Posts Online application started on October 16, 2025. Interested candidates can fill out the online application till 14 November 2025. Candidates must read the official notification before applying.
ISRO-Satish Dhawan Space Centre (SDSC SHAR), Sriharikota (AP)
ISRO SDSC SHAR Various Posts Recruitment 2025
Advt No.: SDSC SHAR/RMT/01/2025
Important Dates
- Application Start Date: 16 October 2025
- Last Date For Application: 14 November 2025
- Online Fee Payment Last Date: 14 November 2025
- Exam Date: Notify Later
- Admit Card: Before Exam
- Result of Examination: After Exam
ISRO SDSC SHAR Various Posts Application Fee
For Post Code 01 to 20 & 40 :
- General, OBC, EWS: Rs. 750/-
- SC, ST, PH, ESM: Rs. 750/-
- Females: Rs. 750/-
For Post Code 21 to 39, 41 & 42:
- General, OBC, EWS: Rs. 500/-
- SC, ST, PH, ESM: Rs. 500/-
- Females: Rs. 500/-
Fee Refund after appearing in the Exam
For Post Code 01 to 20 & 40 :
- General, OBC, EWS: Rs. 500/-
- SC, ST, PH, ESM: Rs. 750/-
- Females: Rs. 750/-
For Post Code 21 to 39, 41 & 42:
- General, OBC, EWS: Rs. 400/-
- SC, ST, PH, ESM: Rs. 500/-
- Females: Rs. 500/-
- The candidates are required to deposit the requisite examination fees online through internet banking, debit, or credit card.
ISRO SDSC SHAR Various Posts Age Limit
Age Limit as of 14 November 2025
- Minimum Age: 18 Years
- Maximum Age: 25, 28, 30, 35 Years according to the post
Age Relaxation is Applicable per the ISRO SDSC SHAR Various Posts Recruitment 2025.
ISRO SDSC SHAR Various Posts Eligibility Criteria
| Sl. No. | Discipline | Education Qualification |
| Name of the post: Scientist/Engineer ‘SC’ | ||
| 1 | Machine Design | M.E/M.Tech/M.Sc(Engg) or equivalent post-graduate degree in Machine Design with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale, with pre-eligibility qualification of B.E/B.Tech/ B.Sc(Engg) or equivalent qualification in Mechanical Engineering with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale.
Minimum of 65% marks or CGPA 6.84 on a 10-point scale in Section B alone for candidates with AMIE/Grad IETE qualification |
| 2 | Industrial Engineering | M.E/M.Tech/M/Sc (Engg) or equivalent post graduate degree in Industrial Engineering with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/ B.Tech / B.Sc (Engg) or equivalent qualification with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale.
* Minimum 65% marks or CGPA 6.84 on a 10-point scale in Section B alone for candidates with AMIE/Grad IETE qualification. |
| 3 | Electrical & Electronics Engineering | B.E/B. Tech/B.Sc (Engg) or equivalent qualification in Electrical & Electronics Engineering with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale.
* Minimum of 65% marks or CGPA 6.84 on a 10-point scale in Section B alone for candidates with AMIE/Grad IETE qualification. |
| 4 | Atmospheric Science/Meteorology | M.Sc in Atmospheric Science/ Meteorology with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale with pre-eligibility qualification of B.Sc (Physics &Mathematics combination) with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale. |
| 5 | Analytical Chemistry | M.Sc in Analytical Chemistry with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with preeligibility qualification of B.Sc Chemistry and Maths/ Physics/ Computer Science as additional subject(s) with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale |
| 6 | Chemical Engineering | B.E/B. Tech or equivalent qualification in Chemical Engineering with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale.
*Minimum 65% marks or CGPA 6.84 on a 10-point scale in Section B alone for candidates with AMIE/Grad IETE qualification. |
| Post Name: Technical Assistant | ||
| 7 | Chemical Engineering | First Class Diploma in Chemical Engineering from a recognised University/ Institution. |
| 8 | Chemical Engineering (Identified for PCR Unit Rasayani) | First Class Diploma in Chemical Engineering from a recognised University/ Institution. |
| 9 | Mechanical Engineering | First Class Diploma in Mechanical Engineering from a recognised University/ Institution. |
| 10 | Mechanical Engineering (Identified for PCR Unit Rasayani) | First Class Diploma in Mechanical Engineering from a recognised University/ Institution. |
| 11 | Automobile Engineering | First Class Diploma in Automobile Engineering from a recognised University/ Institution. |
| 12 | Electrical Engineering / Electrical & Electronics Engineering | First Class Diploma in Electrical Engineering / Electrical & Electronics Engineering from a recognised University /Institution. |
| 13 | Civil Engineering | First Class Diploma in Civil Engineering from a recognised University /Institution. |
| 14 | Computer Science & Engineering | First Class Diploma in Computer Science & Engineering from a recognised University/ Institution. |
| 15 | Electronics & Communication Engineering | First Class Diploma in Electronics & Communication Engineering from a recognized University/ Institution. |
| 16 | Electronics & Communication Engineering (/ Identified for PCR Unit Rasayani) | First Class Diploma in Electronics & Communication Engineering from a recognized University/ Institution. |
| Name of the post: Scientific Assistant | ||
| 17 | Chemistry (Identified for PCR-Unit Rasayani) | First Class B.Sc. with Chemistry as the main subject from a recognised University/ Institution. |
| 18 | Computer Science | First Class B.Sc. with Computer Science as the main subject from a recognised University/ Institution. |
| 19 | Fine Arts (Photography)/ Visual Arts (Cinematography) | First Class Bachelor of Fine Arts (Photography) / Visual Arts (Cinematography) from a recognised University /Institution. |
| Name of the post: Library Assistant ‘A | ||
| 20 | Library Assistant ‘A’ |
|
| Name of the post: Radiographer-A | ||
| 21 | Radiographer -A | First class Diploma in Radiography course of not less than two years duration from a College/Institution recognised by the State/Central Government. |
| Name of the post: Technician ‘B’ | ||
| 22 | Chemical | SSLC/SSC pass + ITI/NTC/NAC in any one of the following trades from NCVT
|
| 23 | Chemical (Identified for PCRUnit-Rasayani) | SSLC/SSC pass + ITI/NTC/NAC in any one of the following trades from NCVT
|
| 24 | Electrician | SSLC/ SSC pass + ITI/ NTC/NAC in Electrician Trade from NCVT |
| 25 | Electrician (Identified for PCR Unit-Rasayani) | SSLC/ SSC pass + ITI/ NTC/NAC in Electrician Trade from NCVT |
| 26 | Fitter | SSLC / SSC pass + ITI/ NTC/NAC in Fitter Trade from NCVT |
| 27 | Fitter (Identified for PCR Unit-Rasayani) | SSLC / SSC pass + ITI/ NTC/NAC in Fitter Trade from NCVT |
| 28 | Civil Engineering Assistant | SSLC / SSC pass + ITI/ NTC/NAC in Civil Engineering Assistant Trade from NCVT |
| 29 | Refrigeration and Air Conditioning (R & AC) | SSLC/SSC pass + ITI/ NTC/ NAC in Refrigeration and Air Conditioning Trade from NCVT. |
| 30 | Pump Operator Cum Mechanic | SSLC/SSC pass + ITI/ NTC/ NAC in Pump Operator Cum Mechanic Trade from NCVT |
| 31 | Photography/Digital Photography | SSLC/SSC pass + ITI/ NTC/ NAC in Photography/Digital Photography Trade from NCVT |
| 32 | Electronic Mechanic | SSLC/SSC pass + ITI/ NTC/ NAC in Electronic Mechanic Trade from NCVT |
| 33 | Boiler Attendant (Identified for PCR Unit-Rasayani) | SSLC/SSC pass + NAC in Boiler Attendant Trade from NCVT with First class Boiler Attendant certificate. |
| 34 | Diesel Mechanic | SSLC/SSC pass + ITI/ NTC/ NAC in Diesel Mechanic Trade from NCVT |
| 35 | Instrument Mechanic | SSLC/SSC pass + ITI/ NTC/ NAC in Instrument Mechanic Trade from NCVT |
| Name of the post: Draughtsman ‘B’ | ||
| 36 | Civil | SSLC/SSC pass + ITI/NTC/ NAC in Draughtsman (Civil) Trade from NCVT |
| Name of the post: Cook | ||
| 37 | Cook |
|
| Name of the post: Firemen ‘A’ | ||
| 38 | Fireman ‘A’ |
|
| Name of the post: Light Vehicle Driver ‘A’ | ||
| 39 | Light Vehicle Driver -A (LVD-A) |
|
| Vacancies of ISRO Propulsion Complex (IPRC), Mahendragiri, Tamil Nadu |
||
| Name of the post: Nurse-B | ||
| 40 | Nurse ‘B’ | First Class Diploma in Nursing course of not less than three years duration, recognised by the State/Central Government (Nursing qualification should be registered with the respective State Nursing Council) |
| Vacancies of Advanced Data Processing Research Institute (ADRIN), Secunderabad, Telangana | ||
| Name of the post: Draughtsman ‘B’ | ||
| 41 | Draughtsman (Civil) | SSLC/SSC pass + ITI/NTC/ NAC in Draughtsman (Civil) Trade from NCVT |
| Name of the post: Technician ‘B’ | ||
| 42 | Computer Science |
|
ISRO SDSC SHAR Various Posts Vacancy Details
Total Vacancy: 141 Posts
| Sl. No. | Discipline | No. of Posts & Reservation | Location |
| Name of the post: Scientist/Engineer ‘SC’ | |||
| 1 | Machine Design | UR-01 | Sriharikota, Andhra Pradesh |
| 2 | Industrial Engineering | UR-03 | Sriharikota, Andhra Pradesh – 02
Dehradun, Uttarakund-01 |
| 3 | Electrical & Electronics Engineering | UR-02 | Sriharikota, Andhra Pradesh |
| 4 | Atmospheric Science/Meteorology | UR-01 | Sriharikota, Andhra Pradesh |
| 5 | Analytical Chemistry | UR-01 | Sriharikota, Andhra Pradesh |
| 6 | Chemical Engineering | UR-15 | Sriharikota, Andhra Pradesh – 10
Thiruvananthapuram, Kerala-03 Valaimala Kerala -01 Rasayani, |
| Sl. No. | Discipline | No. of Posts | Reservation |
| Post Name: Technical Assistant | |||
| 7 | Chemical Engineering | 3 | UR-01, SC-01 & ST- 01 |
| 8 | Chemical Engineering (Identified for PCR Unit Rasayani) | 1 | UR-01 |
| 9 | Mechanical Engineering | 10 | UR-04, OBC-03, SC-01, ST-01 & EWS-01 |
| 10 | Mechanical Engineering (Identified for PCRUnit Rasayani) | 1 | ST-01 |
| 11 | Automobile Engineering | 5 | UR-02, SC-01, ST-01 & EWS-01 |
| 12 | Electrical Engineering / Electrical & Electronics Engineering | 2 | UR-01 & SC-01 |
| 13 | Civil Engineering | 1 | OBC-01 |
| 14 | Computer Science & Engineering | 2 | UR-01 & SC-01 |
| 15 | Electronics & Communication Engineering | 2 | UR-01 & ST-01 |
| 16 | Electronics & Communication Engineering (Identified for PCR-Unit Rasayani) | 1 | UR-01 |
| Name of the post: Scientific Assistant | |||
| 17 | Chemistry (Identified for PCR-Unit Rasayani) | 1 | UR-01 |
| 18 | Computer Science | 1 | SC-01 |
| 19 | Fine Arts (Photography)/ Visual Arts (Cinematography) | 1 | UR-01 |
| Name of the post: Library Assistant ‘A | |||
| 20 | Library Assistant ‘A’ | 1 | UR-01 |
| Name of the post: Radiographer-A | |||
| 21 | Radiographer -A | 1 | UR-1 |
| Name of the post: Technician ‘B’ | |||
| 22 | Chemical | 6 | UR-03, OBC-02 & ST01 |
| 23 | Chemical (Identified for PCRUnit-Rasayani) | 7 | UR-05, SC-01 & ST-01 |
| 24 | Electrician | 6 | UR-02, OBC-03 & ST-01 |
| 25 | Electrician (Identified for PCRUnit-Rasayani) | 2 | UR-02 |
| 26 | Fitter | 19 | UR-09, OBC-06, SC02, ST-01 & EWS-01 |
| 27 | Fitter (Identified for PCRUnit-Rasayani) | 2 | UR-02 |
| 28 | Civil Engineering Assistant | 4 | UR-01, OBC-01, SC-01, & ST-01 |
| 29 | Refrigeration and Air Conditioning (R & AC) | 5 | UR-02, OBC-02 & ST-01 |
| 30 | Pump Operator Cum Mechanic | 1 | ST-01 |
| 31 | Photography/Digital Photography | 1 | UR-01 |
| 32 | Electronic Mechanic | 12 | UR-06, OBC-03, SC01, ST-01 & EWS-01 |
| 33 | Boiler Attendant (Identified for PCR Unit-Rasayani) | 2 | UR-02 |
| 34 | Diesel Mechanic | 1 | UR-01 |
| 35 | Instrument Mechanic | 1 | UR-01 |
| Name of the post: Draughtsman ‘B’ | |||
| 36 | Civil | 1 | OBC-01 |
| Name of the post: Cook | |||
| 37 | Cook | 3 | UR-02 SC-01 |
| Name of the post: Fireman ‘A’ | |||
| 38 | Fireman ‘A’ | 6 | UR-02, OBC-01, SC-01, ST-01 & EWS-01 |
| Name of the post: Light Vehicle Driver ‘A’ | |||
| 39 | Light Vehicle Driver -A (LVD-A) | 3 | UR-02, SC-01 |
| Vacancies of ISRO Propulsion Complex (IPRC), Mahendragiri, Tamil Nadu | |||
| Name of the post: Nurse-B | |||
| 40 | Nurse ‘B’ | 1 | UR-01 |
| Vacancies of Advanced Data Processing Research Institute (ADRIN), Secunderabad, Telangana | |||
| Name of the post: Draughtsman ‘B’ | |||
| 41 | Draughtsman (Civil) | 1 | UR-01 |
| Name of the post: Technician ‘B’ | |||
| 42 | Computer Science | 1 | OBC-01 |
ISRO SDSC SHAR Various Posts Salary Details
| Post Name | Pay Level |
| Scientist/Engineer ‘SC’ | Level 10 (Rs. 56,100 – Rs. 1,77,500/-) |
| Technical Assistant | Level 7 (Rs. 44,900-Rs. 1,42,400) |
| Scientific Assistant | Level 7 (Rs. 44,900-Rs. 1,42,400) |
| Library Assistant ‘A’ | Level 7 (Rs. 44,900-Rs. 1,42,400) |
| Radiographer-A | Level – 4 (Rs. 25,500-81,100) |
| Technician ‘B’ | Level 3 (Rs. 21,700-69,100) |
| Draughtsman ‘B’ | Level 3 (Rs. 21,700-69,100) |
| Cook | Level – 2 (Rs. 19,900 – Rs. 63,200/-) |
| Firemen ‘A’ | Level – 2 (Rs. 19,900 – Rs. 63,200/-) |
| Light Vehicle Driver ‘A’ | Level – 2 (Rs. 19,900 – Rs. 63,200/-) |
| Nurse-B | Level- 7 (Rs. 44900-142400) |
| Draughtsman ‘B’ | Level 3 (Rs. 21,700-69,100) |
| Technician ‘B’ | Level 3 (Rs. 21,700-69,100) |
Document Required
- Class 10th and 12th mark sheets
- Degree and Other Certificates
- Valid government-issued photo ID (Aadhar Card)
- Disability certificate (if applicable)
- Caste Certificate
- Income Certificate for EWS
- Domicile Certificate
ISRO SDSC SHAR Various Posts Selection Process
- Written Exam
- Interview/Skill Test (Which is applicable)
- Document Verification
- Merit List
How to Apply for ISRO SDSC SHAR Various Posts 2025
- Candidates need to visit the official website of the SDSC SHAR or the link given in the link section.
- Upon submitting the online application, applicants will be provided with a Registration Number, which will be useful for future reference. E-mail ID and Mobile Number of the applicant are to be furnished in the application correctly and compulsorily.
- The application has to be submitted within the due date (14.11.2025), including payment
- All further communications to the candidate will be through his / her registered e-mail ID / SDSC SHAR website only. The candidates are advised to check their e-mail regularly and visit the SDSC SHAR website from time to time. SDSC SHAR will not be responsible for non-receipt of any intimation sent/provided as afore-said, and no representation on the matter will be entertained.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Arattai Channel |
Click Here |
| Join WhatsApp Channel | Click Here |
| Home | Click Here |
Other Related Posts
NSUT Faculty 184 Posts Online Form 2025
BEL Non-Executive 162 Posts Online Form 2025
FAQ
Q1. What is the full form of ISRO SDSC SHAR?
The full form of ISRO SDSC SHAR is Indian Space Research Organisation – Satish Dhawan Space Centre, Sriharikota Range.
Q2. What is the ISRO SDSC SHAR Various Posts Recruitment 2025?
ISRO SDSC SHAR Recruitment 2025 is a government job notification for various technical and non-technical posts under the Indian Space Research Organisation at Satish Dhawan Space Centre.
Q3. What is the age limit for ISRO SDSC SHAR 2025 posts?
The minimum age is 18 years, and the maximum age limit varies between 25 to 35 years, depending on the post and category.
Q4. What is the last date to apply for ISRO SDSC SHAR Various Posts Online Form 2025?
The last date to apply will be 14 November 2025.