ISRO SAC Scientist / Engineer Online Application 2026 – Important Dates, Exam Date, Salary, Notification PDF: The Indian Space Research Organisation (ISRO) has released a notification for the post of Scientist/Engineer ‘SD’ and Scientist/Engineer ‘SC’ in Space Applications Centre (SAC), Ahmedabad. The ISRO SAC Scientist / Engineer Online application started on January 23, 2026. Interested candidates can fill out the online application till 12 February 2026. Candidates must read the official notification before applying.
ISRO-Satish Dhawan Space Centre, Space Applications Centre (SAC), Ahmedabad
ISRO SAC Scientist / Engineer Recruitment 2025
Advt No.: SAC:01:2026
Important Dates
- Application Start Date: 23 January 2026
- Last Date For Application: 12 February 2026
- Online Fee Payment Last Date: 12 February 2026
- Exam Date: Notify Later
- Admit Card: Before Exam
- Result of Examination: After Exam
ISRO SAC Scientist / Engineer Application Fee
- For Post Code 1-3: No Fees
- For Post Code 4-16:-
- General, OBC, EWS: Rs. 750/-
- SC, ST, PH, ESM: Rs. 750/-
- Females: Rs. 750/-
Fee Refund after appearing in the Exam
- General, OBC, EWS: Rs. 500/-
- SC, ST, PH, ESM: Rs. 750/-
- Females: Rs. 750/-
- The candidates are required to deposit the requisite examination fees online through internet banking, debit, or credit card.
ISRO SAC Scientist / Engineer Age Limit
Age Limit as of 12 February 2026
- For Post Code 1-3: 18-35 Years
- For Post Code 4-11: 18-30 Years
- For Post Code 12-16: 18-28 Years
- Calculate Your Age
- Age Relaxation is Applicable per the ISRO SAC Scientist / Engineer Recruitment 2025.
ISRO SAC Scientist / Engineer Eligibility Criteria
| Discipline | Essential Qualification | Pre-requisite/s |
| GROUP ‘A’ posts SCIENTIST/ENGINEER-SD |
||
| RF and Microwave | PhD in fields related to RF and Microwave Engineering |
|
| Wireless Communication/ Satellite Communication/ Digital Communication | PhD in fields related to Electronics and Communication/ Wireless Communication/ Satellite Communication/ Digital Communication |
|
| Agricultural Physics/ Agricultural Meteorology | PhD in Agricultural Physics/ Agricultural Meteorology or related fields |
|
| GROUP ‘A’ posts SCIENTIST/ENGINEER-SC |
||
| Electronics and Communication | M.E./M.Tech. having specialization in RF Engineering / Microwave Engineering/ Radar Engineering or Electronics /Electronics & Communication/ Electronics & Electrical Engineering or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E/ B.Tech in Electronics / Electronics & Communication / Electronics & Electrical Engineering/ Electronics and Instrumentation/Electrical Engineering or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale |
| Electronics and Communication | M.E./M.Tech. in Microelectronics/ VLSI Design/ Embedded System / VLSI and Embedded Systems/ Integrated Circuits and Systems /Semiconductor Technologies or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E/ B.Tech in Electronics / Electronics & Communication / Electronics & Electrical Engineering/Electrical Engineering or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale |
| Electronics and Communication | M.E. / M.Tech. in Wireless Communication/ Satellite Communication/ Digital Communication or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E./B.Tech. in Electronics / Electronics & Communication/ Electronics & Electrical Engineering/ Electrical Engineering or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale |
| Computer Science Engineering | M.E. / M.Tech. in Computer Science & Engineering / Computer Engineering/ Information Technology /AI & ML/ Computer Vision/ Data Science/ Cyber Security or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E./B.Tech. in Computer Science & Engineering / Computer Engineering/ Information Technology / Information & Communication Technology/ Electronics & Computer Engineering or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale |
| Computer Science Engineering | M.E./ M.Tech in Computer Science/ Information Technology/ Artificial Intelligence & Machine Learning or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E./ B.Tech in Computer Science/Information Technology or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI Grading of 6.84 on a 10-point scale |
| Power Electronics | M.E. / M.Tech. in Power Electronics / Power System Engineering/ Power Electronics & Drives/ Power Control & Drives/ Power & Industrial Drives/ Electronics & Communication Engineering/ Electronics and Electrical Engineering/ Instrumentation & Control/ Electrical Engineering or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E./B.Tech. in Power Electronics / Power System Engineering/ Power Electronics & Drives/ Power Control & Drives/ Power & Industrial Drives/ Electronics & Communication Engineering/ Electronics and Electrical Engineering/ Instrumentation & Control/ Electrical Engineering or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale |
| Applied Optics /Optical Engineering/ Optics & Photonics/ Optics & Optoelectronics | M.E. / M.Tech. in Applied Optics/Optical Engineering /Optics & Photonics/ Optics and Optoelectronics or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E./B.Tech. in Applied Optics/ Optics and Optoelectronics /Optical Engineering/Optics & Photonics Engineering/ Engineering Physics or equivalent/ MSc (Physics) with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale |
| Civil Engineering/ Agriculture Engineering/ Hydrology | M.E. / M.Tech. in Civil Engineering/ Agricultural Engineering / Hydrology with specialization in Water resources Engineering or Soil/Land and Water Engineering or Surface/ Ground Water Hydrology or equivalent in the mentioned subject with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10-point scale | B.E./B.Tech. in Civil/ Agricultural Engineering or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale |
| Agriculture | M.Sc. in Agronomy / Horticulture/ Agricultural Statistics / Agricultural Physics / Agricultural Meteorology or equivalent in the mentioned subject with an aggregate minimum of 65% marks (average of all semesters) or CGPA grading of 6.84 on a 10-point scale | B.Sc/ B.Sc. (Hons.) in Agricultural Sciences or equivalent with an aggregate minimum of 60% marks or CGPA grading of 6.5 on a 10-point scale |
| Statistics/ Mathematics /Applied Mathematics | M.Sc. in Statistics/ Mathematics/ Applied Mathematics or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA grading of 6.84 on a 10-point scale | B.Sc in Statistics/ Mathematics/ Applied Mathematics or equivalent with an aggregate minimum of 60% marks or CGPA grading of 6.5 on a 10-point scale |
| Physical Oceanography | M.Sc. in Physics/ Mathematics / Physical Oceanography/ Oceanography/ Oceanic Science/ Ocean and Atmospheric Sciences or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA grading of 6.84 on a 10-point scale | B.Sc in Physics/ Mathematics/ Chemistry or equivalent with an aggregate minimum of 60% marks or CGPA grading of 6.5 on a 10-point scale |
| Marine Biology/ Marine Science | M.Sc. in Marine Biology/ Marine Biology and Oceanography/ Marine Biology and Fisheries/ Fisheries Sciences or equivalent with an aggregate minimum of 65% marks (average of all semesters) or CGPA grading of 6.84 on a 10-point scale | B.Sc. with an aggregate minimum of 60% marks or CGPA grading of 6.5 on a 10-point scale |
| Atmospheric Science and Oceanography | M.Sc. in Physics/ Atmospheric Science/Meteorology and related specialization/ Physical Oceanography/ Oceanography or equivalent in the mentioned subject with an aggregate minimum of 65% marks (average of all semesters) or CGPA grading of 6.84 on a 10-point scale | B.Sc. with Physics/ Mathematics or equivalent with an aggregate minimum of 60% marks or CGPA grading of 6.5 on a 10-point scale |
ISRO SAC Scientist / Engineer Vacancy Details
Total Vacancy: 49 Posts
| Post Code | Discipline | No. of Posts & Reservation |
| GROUP ‘A’ posts SCIENTIST/ENGINEER-SD | ||
| 01 | RF and Microwave | 02 (UR) |
| 02 | Wireless Communication/Satellite Communication/Digital Communication | 01 (UR) |
| 03 | Agricultural Physics/Agricultural Meteorology | 01 (UR) |
| GROUP ‘A’ posts SCIENTIST/ENGINEER-SC | ||
| 04 | Electronics and Communication | 03 (UR) |
| 05 | Electronics and Communication | 10 (UR) |
| 06 | Electronics and Communication | 01 (UR) |
| 07 | Computer Science Engineering | 07 (UR) |
| 08 | Computer Science Engineering | 01 (UR) |
| 09 | Power Electronics | 04 (UR) |
| 10 | Applied Optics/Optical Engineering/ Optics & Photonics/ Optics & Optoelectronics | 01 (UR) |
| 11 | Civil Engineering/ Agriculture Engineering/ Hydrology | 01 (UR) |
| 12 | Agriculture | 06 (UR) |
| 13 | Statistics/Mathematics/Applied Mathematics | 01 (UR) |
| 14 | Physical Oceanography | 01 (UR) |
| 15 | Marine Biology/ Marine Science | 01 (UR) |
| 16 | Atmospheric Science and Oceanography | 08 (UR) |
ISRO SAC Scientist / Engineer Salary Details
| Post Name | Pay Level |
| For Post Code 1-3 | LEVEL 11 (₹67,100–₹2,08,700) |
| FOR POST CODES – 04-16 | LEVEL 10 (₹56,100– ₹ 1,77,500) |
Document Required
- Class 10th and 12th mark sheets
- Degree and Other Certificates
- Valid government-issued photo ID (Aadhar Card)
- Disability certificate (if applicable)
- Caste Certificate
- Income Certificate for EWS
- Domicile Certificate
ISRO SAC Scientist / Engineer Selection Process
For Post 1-3: Based on the online application made in the ISRO Live Register portal, initial screening will be conducted for shortlisting the candidates for interview. Please note that the qualification prescribed is the minimum requirement, and the same does not automatically make candidates eligible for interview/selection. The final selection will be based onthe performance of candidates in the interview only.
For Post Code 4-16:
- Written Exam
- Interview
- Document Verification
- Merit List
How to Apply for ISRO SAC Scientist / Engineer 2026
- Candidates need to visit the official website of the SDSC SHAR or the link given in the link section.
- Upon submitting the online application, applicants will be provided with a Registration Number, which will be useful for future reference. E-mail ID and Mobile Number of the applicant are to be furnished in the application correctly and compulsorily.
- The application has to be submitted within the due date, including payment
- All further communications to the candidate will be through his / her registered e-mail ID / SDSC SHAR website only. The candidates are advised to check their e-mail regularly and visit the SDSC SHAR website from time to time. SDSC SHAR will not be responsible for non-receipt of any intimation sent/provided as afore-said, and no representation on the matter will be entertained.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Arattai Channel |
Click Here |
| Join WhatsApp Channel | Click Here |
| Home | Click Here |
Other Related Posts
- RSSB Rajasthan Lab Assistant Online Form 2026
- Telangana District Court Office Subordinate Online Form 2026
- Telangana District Court Process Server Online Form 2026
- Telangana District Court Record Assistant Online Form 2026
- Telangana District Court Copyist Online Form 2026