AIIMS Bhubaneswar Senior Resident Online Application 2025- Important Dates, Exam Date, Salary, Notification PDF: All India Institute of Medical Sciences Bhubaneswar (AIIMS Bhubaneswar) has released a notification for the post of Senior Residents (Non-Academic) for a tenure Period of 03 years. The Online Application started from 13 November 2025 for 132 Posts. Interested Candidates can fill out the AIIMS Bhubaneswar Senior Resident online form till 27 November 2025. Candidates must read the official notification before applying.
All India Institute of Medical Sciences Bhubaneswar (AIIMS Bhubaneswar)
AIIMS Bhubaneswar Senior Resident Recruitment 2025
Advt No.: DEANAC-25012/1/2023-DEAN ACADEMIC-Part(2)/4044
Important Dates
- Application Start Date: 13 November 2025
- Last Date For Application: 27 November 2025
- Fee Payment Last Date: 27 November 2025
- Exam Date: Notify Later
- Admit Card Date for Pre: Before Exam
- Result of Examination: After Exam
AIIMS Bhubaneswar Senior Resident Application Fee
- General, OBC: Rs. 1770 /(1500/- + 18% GST)with transaction Charges as applicable.
- SC, ST, EWS: Rs. 1416/-(1200/- + 18% GST) with transaction Charges as applicable.
- PH: Nil
- The candidates are required to deposit the requisite examination fees online through Internet Banking, Debit, or Credit Card.
AIIMS Bhubaneswar Senior Resident Age Limit
Age Limits As of 27 November 2025
- Minimum Age: NA
- Maximum Age: 45 Years
Age Relaxation is Applicable per the AIIMS Bhubaneswar Senior Resident Recruitment 2025.
AIIMS Bhubaneswar Senior Resident Eligibility Criteria
| S.No. | Department | Essential Qualification |
| 1 | Anaesthesiology | MD/DNB (Anaesthesiology) |
| 2 | Anatomy | MD/DNB (Anatomy) |
| 3 | Biochemistry | MD/DNB (Biochemistry) |
| 4 | Cardiology | MD/DNB (General Medicine/Paediatrics) OR DM/DNB (Cardiology) |
| 5 | Community Medicine | MD/DNB (Community Medicine) |
| 6 | Dentistry | MDS (Oral Maxillofacial Surgery) |
| 7 | Dermatology | MD/DNB (Dermatology) |
| 8 | Endocrinology | MD/DNB (General Medicine) OR DM/DNB(Endocrinology) |
| 9 | ENT | MS/DNB (ENT) |
| 10 | FMT | MD/DNB (FMT) |
| 11 | General Medicine | MD/DNB (General Medicine) |
| 12 | General surgery | MS/DNB (General Surgery) |
| 13 | Hospital Administration | MD/DNB (Hospital Administration) |
| 14 | Microbiology | MD/DNB (Microbiology) |
| 15 | Neonatology | MD/DNB (Paediatrics) OR DM/DNB(Neonatology) |
| 16 | Neurology | MD/DNB (General Medicine)OR DM/DNB (Neurology) |
| 17 | Neurosurgery | MS/DNB in (General Surgery) OR MCh/DNB in Neurosurgery |
| 18 | Nuclear Medicine | MD/DNB (Nuclear Medicine) |
| 19 | OBG | MS /MD/DNB (Obstetrics & Gynaecology) |
| 20 | Ophthalmology | MD/MS/DNB(Ophthalmology) |
| 21 | Orthopaedics | MS/DNB (Orthopaedics) |
| 22 | Paediatric Surgery | MS /DNB (General Surgery) OR MCh./DNB(Paediatric Surgery) |
| 23 | Paediatrics | MD/DNB (Paediatrics) |
| 24 | Pathology | MD/DNB (Pathology) |
| 25 | Pharmacology | MD/DNB (Pharmacology) |
| 26 | Physical Medicine & Rehabilitation | MD/DNB (Physical Medicine & Rehabilitation) |
| 27 | Physiology | MD/DNB (Physiology) |
| 28 | Psychiatry | MD/DNB (Psychiatry) |
| 29 | Radiation Oncology | MD/DNB (Radiotherapy/Radiation Oncology) |
| 30 | Radiodiagnosis | MD/DNB (Radio diagnosis) |
| 31 | Surgical Gastroenterology | MS/DNB (General Surgery) |
| 32 | Surgical Oncology | MS/DNB (General Surgery) OR MCh./DNB(Surgical Oncology) |
| 33 | Transfusion Medicine | MD/DNB (Transfusion Medicine / Pathology) |
| 34 | Trauma and Emergency Anesthesiology | MD/DNB in Anaesthesiology |
| 34A | Trauma and Emergencу Emergencу Medicine | MD/DNB (Emergency Medicine, Internal Medicine) |
| 34B | Trauma & Emergency Maxillofacial Surgery | MDS (Oral Maxillofacial Surgery) |
| 34C | Trauma & Emergency Orthopaedics | DNB/MS/Diploma in Orthopaedics |
| 35 | Burn Centre Anesthesiology | MS/DNB (Anaesthesiology) |
| 35A | Burn & Plastic Surgery | MS/DNB (General Surgery) OR DNB/MCh in Burn & Plastic Surgery |
| 36 | Gastroenterology | MD/DNB(General Medicine) OR DNB/DM (Gastroenterology) |
AIIMS Bhubaneswar Senior Resident Vacancy Details
Total Vacancy: 132 Posts
| S.No. | Department | Total | UR | OBC | SC | ST | EWS |
| 1 | Anaesthesiology | 8 | 4 | 3 | 1 | 0 | 0 |
| 2 | Anatomy | 2 | 0 | 0 | 1 | 1 | 0 |
| 3 | Biochemistry | 5 | 2 | 2 | 1 | 0 | 0 |
| 4 | Cardiology | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Community Medicine | 2 | 0 | 1 | 0 | 1 | 0 |
| 6 | Dentistry | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dermatology | 3 | 1 | 1 | 0 | 1 | 0 |
| 8 | Endocrinology | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | ENT | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | FMT | 5 | 2 | 0 | 2 | 1 | 0 |
| 11 | General Medicine | 12 | 6 | 2 | 1 | 1 | 2 |
| 12 | General surgery | 12 | 5 | 4 | 1 | 1 | 1 |
| 13 | Hospital Administration | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 | Microbiology | 2 | 1 | 0 | 0 | 1 | 0 |
| 15 | Neonatology | 3 | 1 | 0 | 1 | 0 | 1 |
| 16 | Neurology | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Neurosurgery | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nuclear Medicine | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | OBG | 3 | 2 | 0 | 0 | 0 | 1 |
| 20 | Ophthalmology | 5 | 2 | 1 | 0 | 1 | 1 |
| 21 | Orthopaedics | 7 | 4 | 0 | 1 | 1 | 1 |
| 22 | Paediatric Surgery | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Paediatrics | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Pathology | 5 | 3 | 1 | 0 | 0 | 1 |
| 25 | Pharmacology | 3 | 0 | 1 | 1 | 1 | 0 |
| 26 | Physical Medicine & Rehabilitation | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Physiology | 3 | 1 | 1 | 1 | 0 | 0 |
| 28 | Psychiatry | 2 | 0 | 0 | 1 | 0 | 1 |
| 29 | Radiation Oncology | 5 | 2 | 2 | 1 | 0 | 0 |
| 30 | Radiodiagnosis | 5 | 3 | 1 | 0 | 1 | 0 |
| 31 | Surgical Gastroenterology | 4 | 2 | 1 | 0 | 0 | 1 |
| 32 | Surgical Oncology | 2 | 0 | 1 | 1 | 0 | 0 |
| 33 | Transfusion Medicine | 4 | 0 | 2 | 0 | 1 | 1 |
| 34 | Trauma and Emergency Anesthesiology | 4 | 2 | 1 | 1 | 0 | 0 |
| 34A | Trauma and Emergencу Emergencу Medicine | 5 | 3 | 1 | 1 | 0 | 0 |
| 34B | Trauma & Emergency Maxillofacial Surgery | 1 | 1 | 0 | 0 | 0 | 0 |
| 34C | Trauma & Emergency Orthopaedics | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Burn Centre Anesthesiology | 2 | 0 | 1 | 1 | 0 | 0 |
| 35A | Burn & Plastic Surgery | 1 | 0 | 0 | 0 | 1 | 0 |
| 36 | Gastroenterology | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 132 | 56 | 31 | 19 | 13 | 13 | |
AIIMS Bhubaneswar Senior Resident Salary Details
Rs. 67,700/- as per 7th CPC, Level -11 of the Pay Matrix + NPA plus other usual Allowances as admissible under rules.
Document Required
- Class 10th and 12th mark sheets
- Degree and Other Certificates
- Valid government-issued photo ID (Aadhar Card)
- Disability certificate (if applicable)
- Caste Certificate
- Income Certificate for EWS
- Domicile Certificate
AIIMS Bhubaneswar Senior Resident Selection Process
- The candidate can apply for more than one post (Maximum 03 departments) out of the listed Departments as per Annexure-1, but they have to apply separately for different posts/Departments. However, the candidate will have to deposit the application fee separately for each post. No TA/DA will be paid to attend the Interview. Any paid fee can’t be claimed later.
- A written examination will only be conducted when the number of applicants exceeds three times the number of posts advertised. However, there will be no written test for the post against which less number of applications are received than the vacancies. The Executive Director, AIIMS, Bhubaneswar, will have the discretion to decide for which post a written examination to be conducted and for which post there will be no written examination. The decision thereof will be final.
- The merit list (selected and waiting list) for all categories, i.e., UR / EWS / OBC / SC / ST, shall be prepared on the basis of combined marks of the written test and personal interview, or only Personal Interview.
- Any vacancy arising because of non-joining by selected candidates in this selection or by resignation of candidates, the post will be offered to the candidates from the waiting list according to the merit panel. All applicants must provide their latest mobile numbers and e-mail addresses for timely communication.
- For qualification /Reservation /Selection Procedure/Emolument/date of Interview and other latest details, candidates are advised to visit the AIIMS, Bhubaneswar website regularly.
- The Selected Candidate will be expected to stay on the Institute Campus if offered residential accommodation.
How to Apply for AIIMS Bhubaneswar Senior Resident 2025
- Candidates need to visit the official website of AIIMS Bhubaneswar or the link given in the link section.
- To get registered, the candidate will enter details such as name, e-mail, category, and mobile number.
- Registered Candidate Log in using their Registration Number and Date of Birth, and fill in all required personal details.
- The candidate fills in their Educational qualifications, Address, and other details of the candidate have been asked for.
- Upload photo, signature, and other details in JPG OR PDF Format.
- Make an online payment.
- Make sure the fee submission is made, and make the final submission.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Arattai Channel |
Click Here |
| Join WhatsApp Channel | Click Here |
| Home | Click Here |
Other Related Posts
- Odisha OHPC Technical Non-Executive Trainee (TNE) Online Form 2025
- DHFWS Hooghly Staff Nurse, Ayush Doctor and Others Online Form 2025
FAQ
Q1. What is the total number of vacancies for AIIMS Bhubaneswar Senior Resident Recruitment 2025?
There are a total of 132 Senior Resident posts announced by AIIMS Bhubaneswar for 2025.
Q2. What is the last date to apply for AIIMS Bhubaneswar Senior Resident Online Form 2025?
The last date to apply will be 27 November 2025.
Q3. Is there an age limit for AIIMS Bhubaneswar Senior Resident Recruitment 2025?
Yes, the maximum age limit is usually 45 years, with applicable age relaxation for reserved categories as per government norms.